Portfolio of SBI Magnum MidCap Fund as on 31st March 2008
Total Assets : Rs.393.06 Crores
No | Name of the company | Sector | P/E Ratio | % of total |
1 | 3i Infotech Ltd | Computer-SW-M/S | 0 | 2.35 |
2 | Adlabs Films Ltd | Entertainment Content Provider | 0 | 2.34 |
3 | Amtek Auto Ltd | Casting &Forging | 0 | 0.98 |
4 | Ansal Properties & Infrastructure Ltd | Construction | 0 | 0.39 |
5 | Bharati Shipyard | Shipping | 0 | 3.32 |
6 | Crest Animation Studios Ltd | Entertainment Content Provider | 0 | 1.18 |
7 | Crompton Greaves Ltd | Electric Equip | 0 | 3.81 |
8 | Debt | DEBT | 0 | 10.84 |
9 | Deepak Fertilizers & Petrochemicals Corp Ltd | Fertilizers | 0 | 1.16 |
10 | Dwarikesh Sugar Industries Ltd | Sugar | 0 | 0.17 |
11 | Eastern Silk Industries Ltd | Text-Silk | 0 | 1.6 |
12 | Elecon Engineering Company Ltd | Engineering | 0 | 3.29 |
13 | Gateway Distriparks Ltd | Miscellaneous | 0 | 1.82 |
14 | Gitanjali Gems Ltd | Trading Large | 0 | 3.73 |
15 | Gujarat Alkalies & Chemicals Ltd | Chlor Alk/SodaAs | 0 | 1.45 |
16 | Gujarat Mineral Development Corporation Ltd | Mining/Miner/Met | 0 | 7.12 |
17 | Gujarat Narmada Valley Fertilisers Company Ltd | Fertilizers | 0 | 1.55 |
18 | Gujarat State Fertilizers & Chemicals Ltd | Fertilizers | 0 | 1.16 |
19 | India Cements Ltd | Cement-South Ind | 0 | 2.04 |
20 | Indo Asian Fusegear Ltd | Electric Equip | 0 | 1.38 |
21 | Infotech Enterprises Ltd | Computer-SW-M/S | 0 | 0.15 |
22 | IVRCL Infrastructures & Projects Ltd | Construction | 0 | 1.49 |
23 | Jagran Prakashan Ltd | Print & Stnary | 0 | 0.14 |
24 | Jindal Saw Pipes Ltd | Steel -Med/Small | 0 | 1.97 |
25 | K E C Infrastructure Ltd | TranLineTow/Eqpt | 0 | 6.04 |
26 | KEI Industries Ltd | Cables-Power | 0 | 1.63 |
27 | Kesoram Industries Ltd | Diversify-Large | 0 | 4.47 |
28 | Lupin Ltd | Pharm-Ind-B Drug | 0 | 1.17 |
29 | Maharashtra Seamless Ltd | Steel -Med/Small | 0 | 3.2 |
30 | Mangalam Cement Ltd | Cement-North Ind | 0 | 4.08 |
31 | Nagarjuna Construction Company Ltd | Construction | 0 | 3.4 |
32 | Opto Circuits (India) Ltd | Electronic-Comp. | 0 | 2.46 |
33 | Pantaloon Retail (India) Ltd | Textiles Products | 0 | 3.25 |
34 | PVR Ltd | Entertainment Electronic Media | 0 | 0.82 |
35 | Radico-Khaitan Ltd | Breweries & Dist | 0 | 1.4 |
36 | Rajshree Sugars & Chemicals Ltd | Sugar | 0 | 0.65 |
37 | Raymond Ltd | Diversify-Mega | 0 | 1.25 |
38 | SKF India Ltd | Bearings | 0 | 2.17 |
39 | Sri Adhikari Brothers Television Network Ltd | Entertainment Content Provider | 0 | 0.12 |
40 | Thermax Ltd | Engineering | 0 | 4.88 |
41 | Transformers & Rectifiers India Ltd | Electric Equip | 0 | 0.08 |
42 | UN LISTED | Un Listed Scripts | 0 | 0 |
43 | Usha Martin Ltd | Cables-Telephone | 0 | 2.06 |
44 | Welspun Gujarat Stahl Rohren Ltd | Steel -Med/Small | 0 | 1.46 |
Total: | 100 |
0 comments:
Post a Comment