Portfolio of Sundaram BNP Paribas Growth Fund as on 31st March 2008
Total Assets : Rs.155.77 Crores
No | Name of the company | Sector | P/E Ratio | % of total |
1 | Bajaj Hindustan Ltd | Sugar | 0 | 1.51 |
2 | Bank of Baroda | Banks-Pub Sector | 0 | 0.55 |
3 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 1.32 |
4 | Bharti Airtel Ltd | Telecom - Services | 0 | 1.86 |
5 | Canara Bank | Banks-Pub Sector | 0 | 1.45 |
6 | Chambal Fertilisers & Chemicals Ltd | Fertilizers | 0 | 2.24 |
7 | Debt | DEBT | 0 | 17.7 |
8 | DLF Ltd | Construction | 0 | 0.81 |
9 | Gas Authority Of India Ltd | Gas | 0 | 1.37 |
10 | Glenmark Pharmaceuticals Ltd | Pharm-Ind-BD&For | 0 | 3.14 |
11 | Grasim Industries Ltd | Diversify-Mega | 0 | 1.65 |
12 | Gujarat Alkalies & Chemicals Ltd | Chlor Alk/SodaAs | 0 | 0.6 |
13 | Gujarat Mineral Development Corporation Ltd | Mining/Miner/Met | 0 | 1.12 |
14 | Gujarat NRE Coke Ltd | Miscellaneous | 0 | 2.66 |
15 | Hindalco Industries Ltd | Alumin & Al.Prod | 0 | 2.03 |
16 | Housing Development Finance Corporation Ltd | Finance-Housing | 0 | 1.98 |
17 | HT Media Ltd | Entertainment Content Provider | 0 | 1.11 |
18 | IDBI Bank Ltd | Banks-Pvt Sector | 0 | 1.14 |
19 | Indian Oil Corporation Ltd | Refineries | 0 | 3.03 |
20 | Indraprastha Gas Ltd | Miscellaneous | 0 | 1.57 |
21 | Infosys Technologies Ltd | Computer-SW-Larg | 0 | 3.7 |
22 | Infrastructure Development Finance Company Ltd | Finance | 0 | 0.97 |
23 | JAIPRAKASH ASSOCIATES LTD | Construction | 0 | 0.73 |
24 | JBF Industries Ltd | Diversify-Med/Sm | 0 | 0.8 |
25 | Jindal Stainless Ltd | Steel - Large | 0 | 0.94 |
26 | Kirloskar Electric Company Ltd | Electric Equip | 0 | 0.99 |
27 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 2.91 |
28 | Lupin Ltd | Pharm-Ind-B Drug | 0 | 1.39 |
29 | Maruti Suzuki India Ltd | Auto-Passeng.Car | 0 | 1.06 |
30 | Maytas Infra Ltd | Construction - Civil /Turnkey-Medium | 0 | 1.65 |
31 | Mercator Lines Ltd | Shipping | 0 | 0.51 |
32 | Monnet Ispat Ltd | Steel -Spong Iro | 0 | 2.39 |
33 | Nagarjuna Fertilizers & Chemicals Ltd | Fertilizers | 0 | 1.9 |
34 | Oil & Natural Gas Corpn Ltd | Oil Drill/Allied | 0 | 1.26 |
35 | Punj Lloyd Ltd | Construction | 0 | 2 |
36 | Reliance Communications Ltd | Telecom - Equipment | 0 | 1.64 |
37 | Reliance Industries Ltd | Diversify-Mega | 0 | 5.07 |
38 | State Bank of India | Banks-Pub Sector | 0 | 3.98 |
39 | State Bank of India Option | Futures and Options | 0 | 0.8 |
40 | Sterlite Industries (India) Ltd | Mining/Miner/Met | 0 | 1.83 |
41 | Suzlon Energy Ltd | Power Generation | 0 | 1.19 |
42 | Tata Chemicals Ltd | Chlor Alk/SodaAs | 0 | 1.75 |
43 | Tata Power Company Ltd | Power Generation | 0 | 1.5 |
44 | Tata Steel Ltd | Steel - Large | 0 | 2.06 |
45 | Union Bank Of India | Banks-Pub Sector | 0 | 1.39 |
46 | United Breweries Holdings Ltd | Breweries & Dist | 0 | 1.24 |
47 | United Spirits Ltd | Breweries & Dist | 0 | 1.26 |
48 | Videocon Industries Ltd | Finance | 0 | 0.85 |
49 | Welspun Gujarat Stahl Rohren Ltd | Steel -Med/Small | 0 | 2.84 |
Total: | 100 |
0 comments:
Post a Comment